We have simple and budget-friendly pricing plans available for both individuals and teams! Feel free to browse through our options and choose the one that suits your cloud server management needs perfectly.
Free
$0
Save 100% $98
- Connect Up to 1 Servers
- Create Up to 1 Application and Database
- Future Updates
- Installation support
Pro
$5/mo
Save 50% $9.99
- Connect Up to 3 Servers
- Log Monitoring Suite
- Unlimited Applications
- Standard support
Ultimate
$19/mo
Save 50% $38.00
- Unlimited Servers
- Unlimited Applications
- Team Collaboration
- Log Monitoring Suite
- Priority support
100% no-risk money back guarantee
| Plans | Free | Pro | Ultimate |
|---|---|---|---|
| Pricing | |||
| Term | $0 | $5.00/m | $19.99/m |
| Account Limits | |||
| Servers | 1 | 3 | Unlimited |
| Applications | 1 | Unlimited | Unlimited |
| Databases | 1 | Unlimited | Unlimited |
| Server Management | |||
| Installation via commands | ✓ | ✓ | ✓ |
| Automatic Tech Stack Setup (LAMP, LEMP, OLS) | ✓ | ✓ | ✓ |
| Cloud Platform Integrations | ✓ | ✓ | ✓ |
| App/System User Management | ✓ | ✓ | ✓ |
| Node.js & NPM Installation | ✓ | ✓ | ✓ |
| Remote Database Access | ✓ | ✓ | ✓ |
| Application Management | |||
| Multiple Domains for single application | ✓ | ✓ | ✓ |
| Temporary Domains for Staging or Testing | ✓ | ✓ | ✓ |
| Application Auto-installers | ✓ | ✓ | ✓ |
| Deploy Custom PHP Project | ✓ | ✓ | ✓ |
| Cronjob Management | ✓ | ✓ | ✓ |
| One-Click SSL Certificates | ✓ | ✓ | ✓ |
| Custom SSL Certificates | ✓ | ✓ | ✓ |
| Multiple PHP Versions | ✓ | ✓ | ✓ |
| Powerful File Manager | ✓ | ✓ | ✓ |
| Code Editor on Web | ✓ | ✓ | ✓ |
| Custom PHP settings for each application | ✓ | ✓ | ✓ |
| Custom Webroot for each application | ✓ | ✓ | ✓ |
| Automatic Backups & Restore | ✓ | ✓ | ✓ |
| Integration with storage services for backups | ✓ | ✓ | ✓ |
| One-Click Staging Area | ✓ | ✓ | ✓ |
| Deploy from Github, Gitlab or Bitbucket | ✓ | ✓ | ✓ |
| Security Features | |||
| Access Management for Application Users | ✓ | ✓ | ✓ |
| IP Whitelisting | ✓ | ✓ | ✓ |
| 2-Factor Authentication | ✓ | ✓ | ✓ |
| Isolated Environments for each application | ✓ | ✓ | ✓ |
| Advanced Firewall Management | ✓ | ✓ | ✓ |
| Automated Security Updates | ✓ | ✓ | ✓ |
| Fail2Ban | ✓ | ✓ | ✓ |
| Team Collaboration | |||
| Team Users | ✕ | ✕ | ✓ |
| Log Monitoring Suite | |||
| Server Monitoring | ✓ | ✓ | ✓ |
| Monitoring Features | |||
| Server Health Monitoring | ✓ | ✓ | ✓ |
| Server Load Monitoring | ✓ | ✓ | ✓ |
| MySQL Query Monitoring | ✓ | ✓ | ✓ |
| Custom Alerts | ✓ | ✓ | ✓ |
